<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News and Information &#187; Mortgage Rates</title>
	<atom:link href="http://www.mortgagequotenow.com/mortgage-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagequotenow.com</link>
	<description>News and information on Mortgages and Equity Loan Brokers</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Refinance: Advantages and Facility You Need To While Refinancing</title>
		<link>http://www.mortgagequotenow.com/mortgage-rates/mortgage-refinancing-option.html</link>
		<comments>http://www.mortgagequotenow.com/mortgage-rates/mortgage-refinancing-option.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=250</guid>
		<description><![CDATA[“Opting for mortgage refinancing can help you dump all your debts.” Mortgage Refinance: Advantages and Facility You Need To While Refinancing Mortgage Refinancing Option They say opportunities lies at the door step. One needs to just choose the appropriate one and get rid of the worries. Mortgage refinance loans are availed from Refinanceitt.com to reduce [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/mortgage-rates/mortgage-refinancing-option.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Down to Lowest Level in Three Months</title>
		<link>http://www.mortgagequotenow.com/mortgage-rates/mortgage-rates-down-lowest-level-three-months.html</link>
		<comments>http://www.mortgagequotenow.com/mortgage-rates/mortgage-rates-down-lowest-level-three-months.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[30-year fixed-rate mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Primary Mortgage Market]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=134</guid>
		<description><![CDATA[Mortgage Rates Down to Lowest Level in Three Months August 24, 2009-Freddie Mac released the results of its Primary Mortgage Market Survey® (PMMS®) in which the 30-year fixed-rate mortgage (FRM) averaged 5.12% with an average 0.7 point for the week ending August 20, 2009, down from last week when it averaged 5.29%. Last year at [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/mortgage-rates/mortgage-rates-down-lowest-level-three-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGE RATES DOWN SLIGHTLY THIS WEEK</title>
		<link>http://www.mortgagequotenow.com/mortgage-rates/mortgage-rates-down-slightly-this-week.html</link>
		<comments>http://www.mortgagequotenow.com/mortgage-rates/mortgage-rates-down-slightly-this-week.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[PUSH]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[SLIGHTLY]]></category>
		<category><![CDATA[THIS]]></category>
		<category><![CDATA[WEEK]]></category>
		<category><![CDATA[YIELDS]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=240</guid>
		<description><![CDATA[BOND YIELDS PUSH MORTGAGE RATES DOWN SLIGHTLY THIS WEEK McLean, VA – Freddie Mac today released the results of its Primary Mortgage Market Survey® (PMMS®) in which the 30-year fixed-rate mortgage (FRM) averaged 5.08 percent with an average 0.7 point for the week ending September 3, 2009, down from last week when it averaged 5.14 [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/mortgage-rates/mortgage-rates-down-slightly-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mortgages Trends</title>
		<link>http://www.mortgagequotenow.com/mortgage-rates/2011-mortgages-trends.html</link>
		<comments>http://www.mortgagequotenow.com/mortgage-rates/2011-mortgages-trends.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new mortgage loans]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=477</guid>
		<description><![CDATA[It is expected that for the year 2011 mortgages will rise due to the increase in interest rates. As such, financial experts suggest that individual borrowers should apply for new mortgage loans or refinance their home loan immediately instead of attempting to time the market. Despite such advice, there are risk takers who are willing [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/mortgage-rates/2011-mortgages-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and Canadian Banks move to cut fixed mortgage rates</title>
		<link>http://www.mortgagequotenow.com/mortgage-rates/us-and-canadian-banks-move-to-cut-fixed-mortgage-rates.html</link>
		<comments>http://www.mortgagequotenow.com/mortgage-rates/us-and-canadian-banks-move-to-cut-fixed-mortgage-rates.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=421</guid>
		<description><![CDATA[US and Canadian Banks move to cut fixed mortgage rates Most US and Canada&#8217;s major banks have moved to cut their fixed mortgage rates, a response to their own lowered borrowing rates on the bond market. A mortgage office in California. Fixed mortgage rates in Canada and the U.S. are dropping in reaction to movements on the [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/mortgage-rates/us-and-canadian-banks-move-to-cut-fixed-mortgage-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

