<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News and Information &#187; Home Sales</title>
	<atom:link href="http://www.mortgagequotenow.com/category/home-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagequotenow.com</link>
	<description>News and information on Mortgages and Equity Loan Brokers</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strong Gain in Existing-Home Sales Maintains Uptrend</title>
		<link>http://www.mortgagequotenow.com/home-sales/strong-gain-in-existing-home-sales-maintains-uptrend.html</link>
		<comments>http://www.mortgagequotenow.com/home-sales/strong-gain-in-existing-home-sales-maintains-uptrend.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[existing-home sales]]></category>
		<category><![CDATA[housing stimulus]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=11</guid>
		<description><![CDATA[Strong Gain in Existing-Home Sales Maintains Uptrend Saturday, 22 August 2009 For the first time in five years, existing-home sales have increased for four months in a row, according to the National Association of Realtors®. Existing-home sales &#8212; including single-family, townhomes, condominiums and co-ops &#8212; rose 7.2 percent to a seasonally adjusted annual rate(1) of [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/home-sales/strong-gain-in-existing-home-sales-maintains-uptrend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Residential Real Estate Survey Results Speak to Company&#8217;s Presence as a Powerful Consumer Lifestyle Brand</title>
		<link>http://www.mortgagequotenow.com/home-sales/wall-street-journal-residential-real-estate-survey-results-speak-to-companys-presence-as-a-powerful-consumer-lifestyle-brand.html</link>
		<comments>http://www.mortgagequotenow.com/home-sales/wall-street-journal-residential-real-estate-survey-results-speak-to-companys-presence-as-a-powerful-consumer-lifestyle-brand.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Better Homes and Gardens]]></category>
		<category><![CDATA[Better Homes and Gardens Real Estate]]></category>
		<category><![CDATA[Infinia Analytics]]></category>
		<category><![CDATA[Meredith Corporation]]></category>
		<category><![CDATA[Powerful Consumer Lifestyle Brand]]></category>
		<category><![CDATA[Realogy Corporation]]></category>
		<category><![CDATA[relocation services]]></category>
		<category><![CDATA[Residential Real Estate Survey]]></category>
		<category><![CDATA[Sherry Chris]]></category>
		<category><![CDATA[Stephen Saint-Onge]]></category>
		<category><![CDATA[Wall Street Journal Residential Real Estate survey]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=149</guid>
		<description><![CDATA[Wall Street Journal Residential Real Estate Survey Results Speak to Company&#8217;s Presence as a Powerful Consumer Lifestyle Brand August 26, 2009 PARSIPPANY, N.J &#8212; On the heels of its first anniversary, Better Homes and Gardens Real Estate LLC today announced its brand recognition among consumers has jumped nearly 20 percent, according to two surveys conducted [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/home-sales/wall-street-journal-residential-real-estate-survey-results-speak-to-companys-presence-as-a-powerful-consumer-lifestyle-brand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry-Level Housing Affordability Reaches 67 Percent in Second Quarter of 2009</title>
		<link>http://www.mortgagequotenow.com/home-sales/entry-level-housing-affordability-reaches-67-percent-in-second-quarter-of-2009.html</link>
		<comments>http://www.mortgagequotenow.com/home-sales/entry-level-housing-affordability-reaches-67-percent-in-second-quarter-of-2009.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[California households]]></category>
		<category><![CDATA[Entry-Level Housing]]></category>
		<category><![CDATA[First-time Buyer Housing Affordability Index]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[median household income]]></category>
		<category><![CDATA[minimum household income]]></category>
		<category><![CDATA[RISMedia]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=20</guid>
		<description><![CDATA[Entry-Level Housing Affordability Reaches 67% in Second Quarter of 2009 August 22, 2009-The percentage of households that could afford to buy an entry-level home in California stood at 67% in the second quarter of 2009, compared with 49% (revised) for the same period a year ago, according to a report recently released by the California [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/home-sales/entry-level-housing-affordability-reaches-67-percent-in-second-quarter-of-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Existing Home, Condo Sales Up in September 2009</title>
		<link>http://www.mortgagequotenow.com/home-sales/floridas-existing-home-condo-sales-up-in-september-2009.html</link>
		<comments>http://www.mortgagequotenow.com/home-sales/floridas-existing-home-condo-sales-up-in-september-2009.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=287</guid>
		<description><![CDATA[Florida&#8217;s Existing Home, Condo Sales Up in September 2009 Florida&#8217;s existing home sales rose in September, which marks more than a year (13 months) that sales activity has increased in the year-to-year comparison, according to the latest housing data released by Florida Realtors®. September&#8217;s statewide sales also increased over sales activity in August in both [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/home-sales/floridas-existing-home-condo-sales-up-in-september-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales on a Record Roll</title>
		<link>http://www.mortgagequotenow.com/home-sales/pending-home-sales-on-a-record-roll.html</link>
		<comments>http://www.mortgagequotenow.com/home-sales/pending-home-sales-on-a-record-roll.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Charles McMillan]]></category>
		<category><![CDATA[Coldwell Banker Residential Brokerage]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Housing Affordability Index]]></category>
		<category><![CDATA[housing market momentum]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>

		<guid isPermaLink="false">http://www.mortgagequotenow.com/?p=226</guid>
		<description><![CDATA[Pending Home Sales on a Record Roll WASHINGTON, DC, Sep 01, 2009 &#8212; Contract activity for pending home sales has risen for six straight months, a pattern not seen in the history of the index since it began in 2001, according to the National Association of Realtors(R). The Pending Home Sales Index,(1) a forward-looking indicator [...]]]></description>
		<wfw:commentRss>http://www.mortgagequotenow.com/home-sales/pending-home-sales-on-a-record-roll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

